Gemessene Genauigkeit
True Wetter misst sich selbst mit demselben Maßstab wie jedes Einzelmodell. Die eigenen Fehler stehen hier genauso wie die fremden.
Gemessen gegen tatsächliche Stationsbeobachtungen. Kleinere Werte sind besser. Einträge mit weniger als 30 Fällen sind vorläufig.
| Prognosequelle | Größe | Vorlauf | geprüfte Fälle | mittlerer Fehler | systematische Abweichung |
|---|---|---|---|---|---|
| dwd/icon_d2 | Bewölkung | 0-1h | 78683 | 0.22 | -0.01 |
| ecmwf_opendata/ifs_oper | Bewölkung | 0-1h | 7511 | 0.24 | -0.15 |
| noaa_ncep/gfs_0p25 | Bewölkung | 0-1h | 6356 | 0.25 | -0.10 |
| True Wetter | Bewölkung | 0-1h | 87701 | 0.25 | -0.03 |
| dwd/icon_d2 | Bewölkung | 1-6h | 55719 | 0.25 | -0.05 |
| dwd/mosmix_l | Bewölkung | 1-6h | 2470 | 0.25 | -0.03 |
| ecmwf_opendata/ifs_oper | Bewölkung | 1-6h | 3101 | 0.26 | -0.17 |
| noaa_ncep/gfs_0p25 | Bewölkung | 1-6h | 3359 | 0.25 | -0.09 |
| True Wetter | Bewölkung | 1-6h | 438076 | 0.24 | -0.01 |
| dwd/mosmix_l | Bewölkung | 120-240h | 49300 | 0.33 | -0.03 |
| True Wetter | Bewölkung | 120-240h | 287880 | 0.44 | +0.09 |
| dwd/icon_d2 | Bewölkung | 24-72h | 224924 | 0.26 | -0.04 |
| dwd/mosmix_l | Bewölkung | 24-72h | 22365 | 0.27 | -0.02 |
| ecmwf_opendata/ifs_oper | Bewölkung | 24-72h | 9713 | 0.27 | -0.14 |
| noaa_ncep/gfs_0p25 | Bewölkung | 24-72h | 10757 | 0.28 | -0.08 |
| True Wetter | Bewölkung | 24-72h | 291308 | 0.26 | +0.04 |
| dwd/mosmix_l | Bewölkung | 240h+ | 5240 | 0.33 | -0.04 |
| dwd/icon_d2 | Bewölkung | 6-24h | 196619 | 0.24 | -0.05 |
| dwd/mosmix_l | Bewölkung | 6-24h | 8690 | 0.25 | -0.03 |
| ecmwf_opendata/ifs_oper | Bewölkung | 6-24h | 9380 | 0.25 | -0.14 |
| noaa_ncep/gfs_0p25 | Bewölkung | 6-24h | 10490 | 0.25 | -0.08 |
| True Wetter | Bewölkung | 6-24h | 1576927 | 0.24 | +0.01 |
| dwd/mosmix_l | Bewölkung | 72-120h | 21400 | 0.31 | -0.02 |
| ecmwf_opendata/ifs_oper | Bewölkung | 72-120h | 3893 | 0.32 | -0.13 |
| noaa_ncep/gfs_0p25 | Bewölkung | 72-120h | 4058 | 0.33 | -0.11 |
| True Wetter | Bewölkung | 72-120h | 290136 | 0.37 | +0.02 |
| dwd/icon_d2 | dewpoint_2m | 0-1h | 73158 | 1.11 | +0.67 |
| ecmwf_opendata/ifs_oper | dewpoint_2m | 0-1h | 6714 | 1.30 | +0.77 |
| noaa_ncep/gfs_0p25 | dewpoint_2m | 0-1h | 5679 | 1.30 | +0.10 |
| True Wetter | dewpoint_2m | 0-1h | 6032 | 0.98 | +0.45 |
| dwd/icon_d2 | dewpoint_2m | 1-6h | 51442 | 1.15 | +0.62 |
| dwd/mosmix_l | dewpoint_2m | 1-6h | 2260 | 0.78 | +0.23 |
| ecmwf_opendata/ifs_oper | dewpoint_2m | 1-6h | 2943 | 1.33 | +0.85 |
| noaa_ncep/gfs_0p25 | dewpoint_2m | 1-6h | 3150 | 1.29 | +0.08 |
| True Wetter | dewpoint_2m | 1-6h | 30027 | 0.95 | +0.36 |
| dwd/mosmix_l | dewpoint_2m | 120-240h | 49300 | 2.04 | +0.35 |
| True Wetter | dewpoint_2m | 120-240h | 280328 | 3.31 | +1.89 |
| dwd/icon_d2 | dewpoint_2m | 24-72h | 214935 | 1.37 | +0.69 |
| dwd/mosmix_l | dewpoint_2m | 24-72h | 21225 | 0.99 | +0.25 |
| ecmwf_opendata/ifs_oper | dewpoint_2m | 24-72h | 9294 | 1.46 | +0.86 |
| noaa_ncep/gfs_0p25 | dewpoint_2m | 24-72h | 10338 | 1.49 | -0.08 |
| True Wetter | dewpoint_2m | 24-72h | 283708 | 1.25 | -0.12 |
| dwd/mosmix_l | dewpoint_2m | 240h+ | 5240 | 2.12 | +0.19 |
| dwd/icon_d2 | dewpoint_2m | 6-24h | 184586 | 1.22 | +0.65 |
| dwd/mosmix_l | dewpoint_2m | 6-24h | 8015 | 0.76 | +0.22 |
| ecmwf_opendata/ifs_oper | dewpoint_2m | 6-24h | 8826 | 1.32 | +0.84 |
| noaa_ncep/gfs_0p25 | dewpoint_2m | 6-24h | 9894 | 1.32 | +0.00 |
| True Wetter | dewpoint_2m | 6-24h | 103579 | 0.97 | +0.23 |
| dwd/mosmix_l | dewpoint_2m | 72-120h | 21175 | 1.42 | +0.36 |
| ecmwf_opendata/ifs_oper | dewpoint_2m | 72-120h | 3859 | 1.86 | +1.10 |
| noaa_ncep/gfs_0p25 | dewpoint_2m | 72-120h | 4057 | 1.93 | +0.24 |
| True Wetter | dewpoint_2m | 72-120h | 282536 | 2.45 | +0.61 |
| dwd/icon_d2 | Niederschlagsmenge | 0-1h | 78683 | 0.12 mm | +0.03 mm |
| ecmwf_opendata/ifs_oper | Niederschlagsmenge | 0-1h | 5672 | 0.17 mm | +0.11 mm |
| True Wetter | Niederschlagsmenge | 0-1h | 79046 | 0.08 mm | -0.00 mm |
| dwd/icon_d2 | Niederschlagsmenge | 1-6h | 55719 | 0.13 mm | +0.08 mm |
| dwd/mosmix_l | Niederschlagsmenge | 1-6h | 2470 | 0.07 mm | -0.03 mm |
| ecmwf_opendata/ifs_oper | Niederschlagsmenge | 1-6h | 2396 | 0.14 mm | +0.09 mm |
| True Wetter | Niederschlagsmenge | 1-6h | 395423 | 0.09 mm | +0.00 mm |
| dwd/mosmix_l | Niederschlagsmenge | 120-240h | 49300 | 0.08 mm | -0.06 mm |
| True Wetter | Niederschlagsmenge | 120-240h | 281288 | 0.09 mm | +0.03 mm |
| dwd/icon_d2 | Niederschlagsmenge | 24-72h | 224924 | 0.14 mm | +0.06 mm |
| dwd/mosmix_l | Niederschlagsmenge | 24-72h | 22365 | 0.08 mm | -0.03 mm |
| ecmwf_opendata/ifs_oper | Niederschlagsmenge | 24-72h | 7367 | 0.42 mm | +0.38 mm |
| True Wetter | Niederschlagsmenge | 24-72h | 284716 | 0.12 mm | -0.02 mm |
| dwd/mosmix_l | Niederschlagsmenge | 240h+ | 5240 | 0.10 mm | -0.08 mm |
| dwd/icon_d2 | Niederschlagsmenge | 6-24h | 196619 | 0.14 mm | +0.09 mm |
| dwd/mosmix_l | Niederschlagsmenge | 6-24h | 8690 | 0.07 mm | -0.02 mm |
| ecmwf_opendata/ifs_oper | Niederschlagsmenge | 6-24h | 7142 | 0.18 mm | +0.13 mm |
| True Wetter | Niederschlagsmenge | 6-24h | 1424223 | 0.10 mm | -0.00 mm |
| dwd/mosmix_l | Niederschlagsmenge | 72-120h | 21400 | 0.09 mm | -0.03 mm |
| ecmwf_opendata/ifs_oper | Niederschlagsmenge | 72-120h | 2945 | 1.19 mm | +1.13 mm |
| True Wetter | Niederschlagsmenge | 72-120h | 283544 | 0.13 mm | +0.00 mm |
| dwd/icon_d2 | Luftdruck | 0-1h | 75147 | 40.33 Pa | +5.19 Pa |
| ecmwf_opendata/ifs_oper | Luftdruck | 0-1h | 6908 | 54.90 Pa | +8.37 Pa |
| noaa_ncep/gfs_0p25 | Luftdruck | 0-1h | 5824 | 59.15 Pa | -11.78 Pa |
| True Wetter | Luftdruck | 0-1h | 5980 | 40.21 Pa | +13.53 Pa |
| dwd/icon_d2 | Luftdruck | 1-6h | 53215 | 44.77 Pa | +15.66 Pa |
| dwd/mosmix_l | Luftdruck | 1-6h | 2470 | 33.13 Pa | -1.47 Pa |
| ecmwf_opendata/ifs_oper | Luftdruck | 1-6h | 2833 | 57.39 Pa | +4.02 Pa |
| noaa_ncep/gfs_0p25 | Luftdruck | 1-6h | 3086 | 63.51 Pa | -3.61 Pa |
| True Wetter | Luftdruck | 1-6h | 29790 | 40.56 Pa | +15.58 Pa |
| dwd/mosmix_l | Luftdruck | 120-240h | 49300 | 423.47 Pa | -118.29 Pa |
| True Wetter | Luftdruck | 120-240h | 276984 | 263.08 Pa | +120.50 Pa |
| dwd/icon_d2 | Luftdruck | 24-72h | 214816 | 81.06 Pa | +33.97 Pa |
| dwd/mosmix_l | Luftdruck | 24-72h | 22365 | 74.99 Pa | +13.62 Pa |
| ecmwf_opendata/ifs_oper | Luftdruck | 24-72h | 8892 | 75.52 Pa | +7.63 Pa |
| noaa_ncep/gfs_0p25 | Luftdruck | 24-72h | 9859 | 101.39 Pa | +12.69 Pa |
| True Wetter | Luftdruck | 24-72h | 280595 | 73.28 Pa | -7.37 Pa |
| dwd/mosmix_l | Luftdruck | 240h+ | 5240 | 590.80 Pa | -270.15 Pa |
| dwd/icon_d2 | Luftdruck | 6-24h | 187783 | 56.72 Pa | +25.64 Pa |
| dwd/mosmix_l | Luftdruck | 6-24h | 8690 | 42.62 Pa | +3.16 Pa |
| ecmwf_opendata/ifs_oper | Luftdruck | 6-24h | 8573 | 60.02 Pa | +9.47 Pa |
| noaa_ncep/gfs_0p25 | Luftdruck | 6-24h | 9614 | 71.27 Pa | +0.22 Pa |
| True Wetter | Luftdruck | 6-24h | 103108 | 47.80 Pa | +24.07 Pa |
| dwd/mosmix_l | Luftdruck | 72-120h | 21400 | 161.17 Pa | -40.99 Pa |
| ecmwf_opendata/ifs_oper | Luftdruck | 72-120h | 3545 | 169.65 Pa | -39.78 Pa |
| noaa_ncep/gfs_0p25 | Luftdruck | 72-120h | 3720 | 176.30 Pa | +3.19 Pa |
| True Wetter | Luftdruck | 72-120h | 279240 | 186.96 Pa | -35.14 Pa |
| dwd/icon_d2 | Luftfeuchte | 0-1h | 78677 | 0.06 | -0.01 |
| noaa_ncep/gfs_0p25 | Luftfeuchte | 0-1h | 6356 | 0.11 | -0.05 |
| True Wetter | Luftfeuchte | 0-1h | 72829 | 0.07 | -0.00 |
| dwd/icon_d2 | Luftfeuchte | 1-6h | 55719 | 0.07 | -0.01 |
| dwd/mosmix_l | Luftfeuchte | 1-6h | 2470 | 0.05 | -0.00 |
| noaa_ncep/gfs_0p25 | Luftfeuchte | 1-6h | 3359 | 0.10 | -0.05 |
| True Wetter | Luftfeuchte | 1-6h | 364444 | 0.07 | +0.01 |
| dwd/mosmix_l | Luftfeuchte | 120-240h | 49300 | 0.09 | -0.01 |
| True Wetter | Luftfeuchte | 120-240h | 287880 | 0.13 | +0.04 |
| dwd/icon_d2 | Luftfeuchte | 24-72h | 224865 | 0.07 | -0.01 |
| dwd/mosmix_l | Luftfeuchte | 24-72h | 22365 | 0.06 | +0.00 |
| noaa_ncep/gfs_0p25 | Luftfeuchte | 24-72h | 10757 | 0.11 | -0.06 |
| True Wetter | Luftfeuchte | 24-72h | 291308 | 0.07 | -0.03 |
| dwd/mosmix_l | Luftfeuchte | 240h+ | 5240 | 0.09 | -0.00 |
| dwd/icon_d2 | Luftfeuchte | 6-24h | 196589 | 0.07 | -0.01 |
| dwd/mosmix_l | Luftfeuchte | 6-24h | 8690 | 0.05 | -0.00 |
| noaa_ncep/gfs_0p25 | Luftfeuchte | 6-24h | 10490 | 0.11 | -0.06 |
| True Wetter | Luftfeuchte | 6-24h | 1311737 | 0.07 | +0.01 |
| dwd/mosmix_l | Luftfeuchte | 72-120h | 21400 | 0.07 | -0.00 |
| noaa_ncep/gfs_0p25 | Luftfeuchte | 72-120h | 4058 | 0.12 | -0.05 |
| True Wetter | Luftfeuchte | 72-120h | 290136 | 0.10 | +0.00 |
| True Wetter | sunshine_duration | 0-1h | 4330 | 404.44 | +97.54 |
| dwd/mosmix_l | sunshine_duration | 1-6h | 2245 | 413.77 | -89.48 |
| True Wetter | sunshine_duration | 1-6h | 21536 | 365.44 | +108.37 |
| dwd/mosmix_l | sunshine_duration | 120-240h | 49300 | 608.37 | -98.20 |
| True Wetter | sunshine_duration | 120-240h | 197768 | 779.84 | -295.04 |
| dwd/mosmix_l | sunshine_duration | 24-72h | 21125 | 451.21 | -72.98 |
| True Wetter | sunshine_duration | 24-72h | 201819 | 515.67 | +56.66 |
| dwd/mosmix_l | sunshine_duration | 240h+ | 5240 | 621.52 | -114.93 |
| dwd/mosmix_l | sunshine_duration | 6-24h | 7980 | 381.59 | -55.81 |
| True Wetter | sunshine_duration | 6-24h | 75100 | 398.41 | +1.28 |
| dwd/mosmix_l | sunshine_duration | 72-120h | 21100 | 523.67 | -44.34 |
| True Wetter | sunshine_duration | 72-120h | 199976 | 624.75 | -125.58 |
| dwd/icon_d2 | Temperatur | 0-1h | 78683 | 1.54 K | +0.97 K |
| ecmwf_opendata/ifs_oper | Temperatur | 0-1h | 7484 | 2.02 K | +1.00 K |
| noaa_ncep/gfs_0p25 | Temperatur | 0-1h | 6356 | 2.18 K | +1.19 K |
| True Wetter | Temperatur | 0-1h | 87701 | 1.65 K | +0.55 K |
| dwd/icon_d2 | Temperatur | 1-6h | 55719 | 1.63 K | +0.95 K |
| dwd/mosmix_l | Temperatur | 1-6h | 2470 | 0.97 K | +0.33 K |
| ecmwf_opendata/ifs_oper | Temperatur | 1-6h | 3119 | 1.97 K | +0.92 K |
| noaa_ncep/gfs_0p25 | Temperatur | 1-6h | 3359 | 2.13 K | +1.06 K |
| True Wetter | Temperatur | 1-6h | 438076 | 1.59 K | +0.29 K |
| dwd/mosmix_l | Temperatur | 120-240h | 49300 | 2.03 K | +0.39 K |
| True Wetter | Temperatur | 120-240h | 287880 | 2.11 K | +1.09 K |
| dwd/icon_d2 | Temperatur | 24-72h | 224924 | 1.73 K | +0.90 K |
| dwd/mosmix_l | Temperatur | 24-72h | 22365 | 1.15 K | +0.19 K |
| ecmwf_opendata/ifs_oper | Temperatur | 24-72h | 9632 | 2.06 K | +0.93 K |
| noaa_ncep/gfs_0p25 | Temperatur | 24-72h | 10757 | 2.23 K | +1.21 K |
| True Wetter | Temperatur | 24-72h | 291308 | 1.42 K | +0.61 K |
| dwd/mosmix_l | Temperatur | 240h+ | 5240 | 2.35 K | -0.01 K |
| dwd/icon_d2 | Temperatur | 6-24h | 196619 | 1.63 K | +0.92 K |
| dwd/mosmix_l | Temperatur | 6-24h | 8690 | 1.03 K | +0.28 K |
| ecmwf_opendata/ifs_oper | Temperatur | 6-24h | 9410 | 2.01 K | +0.98 K |
| noaa_ncep/gfs_0p25 | Temperatur | 6-24h | 10490 | 2.16 K | +1.19 K |
| True Wetter | Temperatur | 6-24h | 1576927 | 1.57 K | +0.07 K |
| dwd/mosmix_l | Temperatur | 72-120h | 21400 | 1.49 K | +0.31 K |
| ecmwf_opendata/ifs_oper | Temperatur | 72-120h | 3893 | 2.33 K | +1.05 K |
| noaa_ncep/gfs_0p25 | Temperatur | 72-120h | 4058 | 2.48 K | +1.25 K |
| True Wetter | Temperatur | 72-120h | 290136 | 1.72 K | +0.65 K |
| True Wetter | visibility | 0-1h | 72441 | 16537.60 | -7373.23 |
| dwd/mosmix_l | visibility | 1-6h | 2260 | 16876.42 | -11465.35 |
| True Wetter | visibility | 1-6h | 362518 | 15465.32 | -1512.03 |
| dwd/mosmix_l | visibility | 120-240h | 49300 | 19768.04 | -13220.09 |
| True Wetter | visibility | 120-240h | 280328 | 17320.92 | -7263.71 |
| dwd/mosmix_l | visibility | 24-72h | 21225 | 16855.02 | -10205.48 |
| True Wetter | visibility | 24-72h | 283708 | 16400.77 | +785.92 |
| dwd/mosmix_l | visibility | 240h+ | 5240 | 19761.07 | -13536.26 |
| dwd/mosmix_l | visibility | 6-24h | 8015 | 16202.07 | -9894.70 |
| True Wetter | visibility | 6-24h | 1306047 | 15311.49 | -2213.09 |
| dwd/mosmix_l | visibility | 72-120h | 21175 | 18155.00 | -11801.24 |
| True Wetter | visibility | 72-120h | 282536 | 16511.31 | -1972.72 |
| dwd/icon_d2 | wind_direction_10m | 0-1h | 78683 | 52.95 | -0.75 |
| ecmwf_opendata/ifs_oper | wind_direction_10m | 0-1h | 7350 | 55.32 | +3.72 |
| noaa_ncep/gfs_0p25 | wind_direction_10m | 0-1h | 6360 | 56.05 | +7.46 |
| True Wetter | wind_direction_10m | 0-1h | 87463 | 55.99 | -3.15 |
| dwd/icon_d2 | wind_direction_10m | 1-6h | 55719 | 54.79 | +0.62 |
| dwd/mosmix_l | wind_direction_10m | 1-6h | 2470 | 48.35 | -3.89 |
| ecmwf_opendata/ifs_oper | wind_direction_10m | 1-6h | 3045 | 56.65 | +5.46 |
| noaa_ncep/gfs_0p25 | wind_direction_10m | 1-6h | 3360 | 58.23 | +8.82 |
| True Wetter | wind_direction_10m | 1-6h | 436778 | 56.50 | -4.61 |
| dwd/mosmix_l | wind_direction_10m | 120-240h | 49300 | 68.02 | -8.44 |
| True Wetter | wind_direction_10m | 120-240h | 286664 | 67.38 | -3.51 |
| dwd/icon_d2 | wind_direction_10m | 24-72h | 224924 | 55.34 | -0.45 |
| dwd/mosmix_l | wind_direction_10m | 24-72h | 22365 | 46.68 | -5.90 |
| ecmwf_opendata/ifs_oper | wind_direction_10m | 24-72h | 9484 | 58.59 | +6.67 |
| noaa_ncep/gfs_0p25 | wind_direction_10m | 24-72h | 10762 | 58.11 | +7.29 |
| True Wetter | wind_direction_10m | 24-72h | 289996 | 47.97 | -8.95 |
| dwd/mosmix_l | wind_direction_10m | 240h+ | 5240 | 75.20 | -9.72 |
| dwd/icon_d2 | wind_direction_10m | 6-24h | 196619 | 54.64 | +0.14 |
| dwd/mosmix_l | wind_direction_10m | 6-24h | 8690 | 46.33 | -7.16 |
| ecmwf_opendata/ifs_oper | wind_direction_10m | 6-24h | 9234 | 55.13 | +4.57 |
| noaa_ncep/gfs_0p25 | wind_direction_10m | 6-24h | 10494 | 56.35 | +7.23 |
| True Wetter | wind_direction_10m | 6-24h | 1575069 | 54.68 | -3.40 |
| dwd/mosmix_l | wind_direction_10m | 72-120h | 21400 | 51.72 | -5.32 |
| ecmwf_opendata/ifs_oper | wind_direction_10m | 72-120h | 3796 | 63.10 | +4.56 |
| noaa_ncep/gfs_0p25 | wind_direction_10m | 72-120h | 4060 | 62.88 | +11.07 |
| True Wetter | wind_direction_10m | 72-120h | 288872 | 59.48 | -8.13 |
| dwd/icon_d2 | Böen | 0-1h | 78659 | 3.54 m/s | -3.12 m/s |
| ecmwf_opendata/ifs_oper | Böen | 0-1h | 5580 | 1.92 m/s | -0.26 m/s |
| noaa_ncep/gfs_0p25 | Böen | 0-1h | 4788 | 2.80 m/s | -1.34 m/s |
| True Wetter | Böen | 0-1h | 79032 | 1.72 m/s | -0.47 m/s |
| dwd/icon_d2 | Böen | 1-6h | 55707 | 2.25 m/s | -1.56 m/s |
| dwd/mosmix_l | Böen | 1-6h | 2470 | 1.28 m/s | -0.15 m/s |
| ecmwf_opendata/ifs_oper | Böen | 1-6h | 2368 | 1.86 m/s | -0.40 m/s |
| noaa_ncep/gfs_0p25 | Böen | 1-6h | 2458 | 2.82 m/s | -1.46 m/s |
| True Wetter | Böen | 1-6h | 395353 | 1.70 m/s | -0.66 m/s |
| dwd/mosmix_l | Böen | 120-240h | 49300 | 1.75 m/s | +0.48 m/s |
| True Wetter | Böen | 120-240h | 281288 | 1.76 m/s | -0.79 m/s |
| dwd/icon_d2 | Böen | 24-72h | 224924 | 2.31 m/s | -1.59 m/s |
| dwd/mosmix_l | Böen | 24-72h | 22365 | 1.37 m/s | -0.19 m/s |
| ecmwf_opendata/ifs_oper | Böen | 24-72h | 7268 | 1.95 m/s | -0.44 m/s |
| noaa_ncep/gfs_0p25 | Böen | 24-72h | 8087 | 2.97 m/s | -1.57 m/s |
| True Wetter | Böen | 24-72h | 284716 | 1.53 m/s | -0.24 m/s |
| dwd/mosmix_l | Böen | 240h+ | 5240 | 1.78 m/s | +0.48 m/s |
| dwd/icon_d2 | Böen | 6-24h | 196571 | 2.28 m/s | -1.59 m/s |
| dwd/mosmix_l | Böen | 6-24h | 8690 | 1.30 m/s | -0.20 m/s |
| ecmwf_opendata/ifs_oper | Böen | 6-24h | 7042 | 1.96 m/s | -0.32 m/s |
| noaa_ncep/gfs_0p25 | Böen | 6-24h | 7888 | 2.91 m/s | -1.41 m/s |
| True Wetter | Böen | 6-24h | 1424069 | 1.73 m/s | -0.71 m/s |
| dwd/mosmix_l | Böen | 72-120h | 21400 | 1.47 m/s | +0.03 m/s |
| noaa_ncep/gfs_0p25 | Böen | 72-120h | 3044 | 3.01 m/s | -1.65 m/s |
| True Wetter | Böen | 72-120h | 283544 | 1.68 m/s | -0.53 m/s |
| dwd/icon_d2 | Windgeschwindigkeit | 0-1h | 78683 | 1.36 m/s | -0.99 m/s |
| ecmwf_opendata/ifs_oper | Windgeschwindigkeit | 0-1h | 7350 | 1.73 m/s | +0.31 m/s |
| noaa_ncep/gfs_0p25 | Windgeschwindigkeit | 0-1h | 6360 | 1.75 m/s | +0.30 m/s |
| True Wetter | Windgeschwindigkeit | 0-1h | 87701 | 1.18 m/s | -0.19 m/s |
| dwd/icon_d2 | Windgeschwindigkeit | 1-6h | 55719 | 1.37 m/s | -1.00 m/s |
| dwd/mosmix_l | Windgeschwindigkeit | 1-6h | 2470 | 0.92 m/s | -0.15 m/s |
| ecmwf_opendata/ifs_oper | Windgeschwindigkeit | 1-6h | 3045 | 1.70 m/s | +0.29 m/s |
| noaa_ncep/gfs_0p25 | Windgeschwindigkeit | 1-6h | 3360 | 1.79 m/s | +0.35 m/s |
| True Wetter | Windgeschwindigkeit | 1-6h | 438076 | 1.16 m/s | -0.17 m/s |
| dwd/mosmix_l | Windgeschwindigkeit | 120-240h | 49300 | 1.25 m/s | +0.33 m/s |
| True Wetter | Windgeschwindigkeit | 120-240h | 287880 | 1.19 m/s | -0.41 m/s |
| dwd/icon_d2 | Windgeschwindigkeit | 24-72h | 224924 | 1.41 m/s | -1.03 m/s |
| dwd/mosmix_l | Windgeschwindigkeit | 24-72h | 22365 | 0.99 m/s | -0.13 m/s |
| ecmwf_opendata/ifs_oper | Windgeschwindigkeit | 24-72h | 9484 | 1.74 m/s | +0.32 m/s |
| noaa_ncep/gfs_0p25 | Windgeschwindigkeit | 24-72h | 10762 | 1.80 m/s | +0.25 m/s |
| True Wetter | Windgeschwindigkeit | 24-72h | 291308 | 1.00 m/s | +0.05 m/s |
| dwd/mosmix_l | Windgeschwindigkeit | 240h+ | 5240 | 1.25 m/s | +0.22 m/s |
| dwd/icon_d2 | Windgeschwindigkeit | 6-24h | 196619 | 1.40 m/s | -1.03 m/s |
| dwd/mosmix_l | Windgeschwindigkeit | 6-24h | 8690 | 0.96 m/s | -0.16 m/s |
| ecmwf_opendata/ifs_oper | Windgeschwindigkeit | 6-24h | 9234 | 1.75 m/s | +0.34 m/s |
| noaa_ncep/gfs_0p25 | Windgeschwindigkeit | 6-24h | 10494 | 1.79 m/s | +0.27 m/s |
| True Wetter | Windgeschwindigkeit | 6-24h | 1576927 | 1.12 m/s | -0.18 m/s |
| dwd/mosmix_l | Windgeschwindigkeit | 72-120h | 21400 | 1.06 m/s | +0.02 m/s |
| ecmwf_opendata/ifs_oper | Windgeschwindigkeit | 72-120h | 3796 | 1.84 m/s | +0.43 m/s |
| noaa_ncep/gfs_0p25 | Windgeschwindigkeit | 72-120h | 4060 | 1.86 m/s | +0.27 m/s |
| True Wetter | Windgeschwindigkeit | 72-120h | 290136 | 1.09 m/s | -0.12 m/s |
Wie das zu lesen ist
- Mittlerer Fehler ist der durchschnittliche Betrag der Abweichung. Kleiner ist besser.
- Systematische Abweichung zeigt die Richtung: ein positiver Wert heißt, die Prognose lag im Mittel zu hoch. Diese Abweichung wird von True Wetter automatisch herausgerechnet.
- Vorläufig bedeutet weniger als 30 geprüfte Fälle. Solche Zahlen zeigen, dass gemessen wird — sie sind noch keine Genauigkeitsaussage.